A complete Silica Safe Work Method Statement and High Risk Control Plan — Appendix 4 compliant, jurisdiction-aware across NSW, QLD, TAS and SA, with built-in RPE selection, health monitoring requirements, and worker sign-on register.
| Task Step | Hazard | Pre-Control | Controls (Appendix 4) | Residual |
|---|---|---|---|---|
| 1. Set up work area | RCS dust exposure from cutting masonry | High | On-tool water suppression, extraction, exclusion zone | Low |
| 2. Wet cut brick/block | Inhalation of RCS during cutting | High | On-tool water fed at all times, P2 RPE, H-class vacuum for slurry | Low |
| 3. Clean up | Residual slurry & dust | Med | H-class vacuum & wet-wipe slurry — no dry sweeping | Low |
| # | Worker Name | Trade | Date | Signature |
|---|---|---|---|---|
| 1 | Stonemason | 30/05/26 | ||
| 2 |
Ready to put SafeFlow to work on your site?
Request Early Access →